Standing
Club | Pts | P | W | D | L | GF | GA | GD | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 46 | 20 | 14 | 4 | 2 | 47 | 20 | 27 | |
2 | Atlético de Madrid | 44 | 20 | 13 | 5 | 2 | 34 | 13 | 21 | |
3 | FC Barcelona | 39 | 20 | 12 | 3 | 5 | 52 | 23 | 29 | |
4 | Athletic Club | 39 | 20 | 11 | 6 | 3 | 31 | 18 | 13 | |
5 | Villarreal CF | 33 | 20 | 9 | 6 | 5 | 38 | 31 | 7 | |
6 | RCD Mallorca | 30 | 20 | 9 | 3 | 8 | 19 | 25 | -6 | |
7 | Real Sociedad | 28 | 20 | 8 | 4 | 8 | 17 | 14 | 3 | |
8 | Girona FC | 28 | 20 | 8 | 4 | 8 | 28 | 27 | 1 | |
9 | Rayo Vallecano | 26 | 20 | 6 | 8 | 6 | 23 | 23 | 0 | |
10 | CA Osasuna | 26 | 20 | 6 | 8 | 6 | 24 | 29 | -5 | |
11 | Sevilla FC | 26 | 20 | 7 | 5 | 8 | 23 | 29 | -6 | |
12 | Real Betis | 25 | 20 | 6 | 7 | 7 | 22 | 26 | -4 | |
13 | RC Celta | 24 | 20 | 7 | 3 | 10 | 29 | 32 | -3 | |
14 | UD Las Palmas | 22 | 20 | 6 | 4 | 10 | 25 | 33 | -8 | |
15 | CD Leganés | 22 | 20 | 5 | 7 | 8 | 19 | 29 | -10 | |
16 | Getafe CF | 20 | 20 | 4 | 8 | 8 | 14 | 17 | -3 | |
17 | Deportivo Alavés | 20 | 20 | 5 | 5 | 10 | 24 | 32 | -8 | |
18 | RCD Espanyol de Barcelona | 19 | 20 | 5 | 4 | 11 | 19 | 32 | -13 | |
19 | Valencia CF | 16 | 20 | 3 | 7 | 10 | 19 | 29 | -10 | |
20 | Real Valladolid CF | 15 | 20 | 4 | 3 | 13 | 14 | 39 | -25 |
Champions League
Europa League
Conference League qualifying round
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference